A pass in a recognized Bachelor’s degree of minimum 3 years duration and obtained atleast 50% ( 45% in the case of candidates belonging to reserved category) in the qualifying degree examination.
A pass in a recognized Bachelor’s degree of minimum 3 years duration with Mathematics at 10 + 2 level or at Graduate level and obtained at least 50% (45% in the case of candidates belonging to reserved category) in the qualifying degree examinations.
A pass in a recognized Bachelor’s degree of minimum 3 years duration with 10+2+3 years pattern in BCA, B.Sc. ( Information Technology / Computer Science) with Mathematics as a course at 10+2 level or at Graduate level and obtained atleast 50% ( 45% in case of candidates belonging to reserved category) in the qualifying degree examinations.
Awarded by the State Board of Technical Education Candidate with section ‘A’ & ‘B’ certificates and other similar certificates issued by professional bodies or societies (e.g A.I.M.E.) recognized by the Ministry of Human Resource Development, Govt. of India and enrolled with institutions with permanent recognition upto 31.05.2013 are eligible to be considered equivalent to B.E. / B.Tech. Degree holders, only with 2 years regular full time Teaching / Industrial experience in the relevant field after successful completion of the course including project work. An experience certificates is to be produced by the candidates.
Subject to the approval of State Government.
Eligibility Qualifications for Admission to various M.E. / M.Tech Degree Programmes for the Year 2016-2017
PG Programmes Offered | Eligible Qualification |
M.E. Structural Engineering | B.E. / B.Tech. 1.Civil Engineering 2. Civil and Structural Engineering |
M.E. Engineering Design | B.E. / B.Tech. 1.Mechanical Engineering 2.Automobile Engineering 3.Production Engg./ Tech. 4.Manufacturing Engg./ Tech. 5.Industrial Engineering 6.Mechatronics Engineering 7.Marine Engineering 8.Aeronautical Engineering |
M.E. Applied Electronics | B.E. / B.Tech. 1. Electrical and Electronics Engineering 2. Electronics and Communication Engineering 3. Electronics Engineering 4. Electronics and Instrumentation Engineering 5. Instrumentation and Control 6. Instrumentation |
M.E. Communication Engineering | B.E. / B.Tech. 1.Electronics and Communication Engineering 2.Electronics Engineering |
M.E. Power Systems Engineering | B.E. / B.Tech. 1.Electrical and Electronics Engineering 2. Electronics and Instrumentation Engineering 3. Instrumentation and Control |
M.E. Power Electronics and Drives | B.E. / B.Tech. 1. Electrical and Electronics Engineering 2. Electronics and Communication Engineering 3. Electronics Engineering 4. Electronics and Instrumentation Engineering 5. Instrumentation and Control Engineering 6. Instrumentation Engineering |
M.E. VLSI Design | B.E. / B.Tech. 1. Electronics and Communication 2. Electrical and Electronics 3. Electronics 4. Instrumentation 5. Electronics and Instrumentation 6. Instrumentation and Control 7. Computer Science and Engineering 8. Information Technology |
M.E. Computer Science and Engineering | B.E. / B.Tech. 1. Electronics and Communication 2. Information Technology 3. Computer Science and Engineering 4. Software Engineering M.Sc. (5 years integrated) 5. Information Technology 6. Computer Science 7. Software EngineeringB.Sc. (3 years) in Information Technology / Computer Science and M.Sc. (2 years) in Information Technology / Computer Science # Subject to approval of State Government. |
Note: Admission shall be offered only to the candidates who possess the qualification prescribed above against each programme.
Paavai Engineering College NSS volunteer participate in Republic Day parade camp 2024
Read More...
Paavai Students Selected With 100% Scholarship For Master Degrees In Reputed Foreign University
Read More...
Powered by Paavai Institutions