Eligibility for admission to first year B.E. / B.Tech. programmes (As per norms of Govt. of Tamilnadu)
Rank statement from the approved agency like Consortium of Self Financing Engineering and Arts Colleges is mandatory for admission under Minority / Management quota. (Refer to separate advertisements from the authorities of State Government for Admissions under Government Quota).
Community | HSC (Academic) or Equivalent | HSC (Vocational) |
---|---|---|
OC | Average of Mathematics, Physics and Chemistry – 45% | Average of Related Subjects and Vocational Subjects – 45% |
BC | Average of Mathematics, Physics and Chemistry – 40% | Average of Related Subjects and Vocational Subjects – 40% |
MBC / DNC | Average of Mathematics, Physics and Chemistry – 40% | Average of Related Subjects and Vocational Subjects – 40% |
SC / ST | Average of Mathematics, Physics and Chemistry – 40% | Average of Related Subjects and Vocational Subjects – 40% |
Qualifying Examination: Diploma Candidates
A pass with prescribed minimum eligibility marks in any one of the Diploma in appropriate branch of Engineering / Technology of the State Board of Technical Education and Training, Tamil Nadu / equivalent prescribed for admission to the Degree Course (Refer list of eligible Degree Courses for various Diploma Courses).
Qualifying Examination: B.Sc. Candidates
A pass with prescribed minimum eligibility marks in any recognized Bachelor’s Degree in Science of minimum 3 years duration with 10+2+3 year’s pattern and studied Mathematics at +2 level or studied Mathematics as core or ancillary subjects at B.Sc. level alone are eligible for admission to B.E/ B.Tech degree courses through Lateral Entry.
Note: Candidates with Degree other than Bachelor of Science are not eligible.
For any clarification with regard to Diploma qualification, write a letter to DOTE, get it clarified and then admit students. On any account, candidates without prescribed qualifications will not be given admission approval.
Minimum Eligibility Marks
Both Diploma and B.Sc. qualified candidates have to obtain the following minimum eligibility marks for admission to Lateral Entry as prescribed in G.O. (Ms.) No.263, Higher Education (J2) Department, dated: 30.6.2008
S.No. | Community | Minimum average marks in the Pre-Final and Final semesters put together or Final year |
---|---|---|
1. | General Category | 55.00% |
2. | Backward Class including Backward Class Muslim | 50.00% |
3. | MBC & DNC | 45.00% |
4. | SC / SCA / ST | Mere pass in the qualifying examination will suffix and the minimum marks are same as the passing minimum for Diploma examinations of the State Board of Technical Education and Training, Tamil Nadu / B.Sc. Degree examinations / Equivalent. |
Qualifying examination marks to be considered for calculation of minimum eligibility marks
Mode of study | Qualifying examination marks to be considered for calculation of minimum eligibility marks |
---|---|
Full Time Diploma / B.Sc. | Overall percentage of marks obtained by the candidate from 1st semester to 6th semester |
Lateral entry Diploma | Overall percentage of marks obtained by the candidate from 3rd semester to 6th semester |
Sandwich Diploma | Overall percentage of marks obtained by the candidate from 1st semester to 7th semester not intervened by industrial training |
Part time Diploma | Overall percentage of marks obtained by the candidate from 1st semester to 8th semester |
List of Eligible Degree courses to the qualifying Diploma in Engineering / Technology Candidates for the year 2020 – 2021
Group Code | Group Name | Diploma Branch Code | Qualifying Diploma | Eligibility Degree Course |
---|---|---|---|---|
1 | Civil | 101 | Civil Engineering | Civil Engineering |
102 | Civil And Rural Engineering | |||
103 | Civil Engineering (Architecture) | |||
104 | Architectural Assistantship | |||
105 | Civil Engineering (Sandwich) | |||
106 | Architecture (Sandwich) | |||
107 | Environmental And Pollution Control Engineering | |||
108 | Civil Engineering (Rural Technology) | |||
109 | Interior Design | |||
110 | Architectural Assistantship (Sandwich) | |||
2 | Mechanical | 201 | Mechanical Engineering | Mechanical Engineering
Automobile Engineering
Mechatronics
Aeronautical Engineering
Agricultural Engineering |
202 | Mechanical And Rural Engineering | |||
203 | Mechanical Design And Drafting | |||
204 | Production Engineering | |||
205 | Automobile Engineering | |||
206 | Metallurgy | |||
207 | Mechatronics Engineering | |||
208 | Machine Tool Maintenance And Repairs | |||
209 | Tool And Die Making | |||
210 | Tool Engineering | |||
211 | Foundry Technology | |||
212 | Refrigeration And Air-Conditioning | |||
213 | Agricultural Engineering | |||
214 | Marine Engineering | |||
215 | Mechanical Engineering (Production) | |||
216 | Mechanical Engineering (Sandwich) | |||
217 | Foundry Technology (Sandwich) | |||
218 | Machine Tool Maintenance And Repairs(Sandwich) | |||
219 | Tool And Die Making (Sandwich) | |||
220 | Production Technology | |||
221 | Tool Design | |||
222 | Mechanical Engineering ( Tool And Die) | |||
223 | Automobile Technology | |||
224 | Mechanical Engineering ( Foundry) | |||
225 | Agricultural Technology | |||
226 | Mechanical Engineering (Refrigeration And A/C) | |||
227 | Electronics (Robotics) | |||
228 | Agricultural Engineering And Farm Equipment Technology | |||
229 | Production Engineering (Sandwich) | |||
230 | Mechatronics Engineering (Sandwich) | |||
231 | Electronics (Robotics) (Sandwich) | |||
3 | Electrical | 301 | Electrical And Electronics Engineering | Electrical And Electronics Engineering
Biomedical Engineering
Medical Electronics |
302 | Electronics And Communication Engineering | |||
303 | Electronics And Instrumentation Engineering | |||
304 | Electronics Engineering (Instrumentation) | |||
305 | Computer Technology | |||
306 | Instrument Technology | |||
307 | Computer Science And Engineering | |||
308 | Instrumentation And Control Engineering | |||
309 | Electrical Engineering(Instruments And Control) | |||
310 | Electrical Engineering(Sandwich) | |||
311 | Information Technology | |||
312 | Electronics (WSI) | |||
313 | Electrical Engineering | |||
314 | Instrumentation Technology | |||
315 | Computer Engineering | |||
316 | Computer Networking | |||
317 | Electrical And Electronics Engineering(Sandwich) | |||
318 | Electronics(Robotics) | |||
319 | Electronics(Robotics) (Sandwich) | |||
320 | Mechatronics Engineering | |||
321 | Mechatronics Engineering (Sandwich) | |||
322 | Electronics And Communication Engineering (Sandwich) | |||
4 | Chemical | 401 | Chemical Technology | Chemical Engineering
Food Technology
Pharmaceutical engineering |
402 | Petro Chemical Technology | |||
403 | Pulp And Paper Technology | |||
404 | Polymer Technology | |||
405 | Plastic Engineering | |||
406 | Sugar Technology | |||
407 | Ceramic Technology | |||
408 | Petroleum Engineering | |||
409 | Plastic Technology | |||
410 | Plastic Engineering (Sandwich) | |||
411 | Polymer Technology (Sandwich) | |||
412 | Chemical Technology (Sandwich) | |||
413 | Chemical Engineering | |||
414 | Petro Chemical Engineering | |||
415 | Pulp And Paper Technology (Sandwich) | |||
416 | Plastic Technology (Sandwich) | |||
417 | Ceramic Technology (Sandwich) | |||
5 | New Courses | |||
Artificial Intelligence and Data Science | ||||
Bio Technology | ||||
Cyber Security | ||||
Fire and Safety Engineering | ||||
Robotics and Automation |
Paavai Engineering College NSS volunteer participate in Republic Day parade camp 2024
Read More...
Paavai Students Selected With 100% Scholarship For Master Degrees In Reputed Foreign University
Read More...
Powered by Paavai Institutions